Urbania rental tariffs in Chennai — the full card
Every rate we charge, published. Local 8 hrs / 80 km packages, outstation per-km billing, extras at actuals. Fuel and chauffeur are included in every figure below.

01Local Packages — Chennai City
8 hours / 80 kilometres — fuel & chauffeur included
Cross either limit and the published extra-hour / extra-km rate applies. Nothing else.
| Urbania variant | Seats | 8 hrs / 80 km | Extra hour | Extra km |
|---|---|---|---|---|
| Deluxe UrbaniaBest value for big groups | 12 / 14 / 16 Seater | ₹8,500 | ₹850 | ₹38/km |
| Premium UrbaniaUpgraded comfort for teams & families | 12 / 15 Seater | ₹10,000 | ₹950 | ₹45/km |
| Luxury UrbaniaCaptain seats, lounge-style cabin | 9 / 10 Seater | ₹11,500 | ₹1,050 | ₹55/km |
| Luxury Urbania — Massage SeatsRecline, relax, get a massage en route | 9 / 10 Seater | ₹12,500 | ₹1,150 | ₹60/km |
| Ultra Luxury UrbaniaOur flagship — a business lounge on wheels | 8 / 9 Seater | ₹13,500 | ₹1,250 | ₹65/km |
Night usage (post 10 PM pickups) may attract driver bata.
02Outstation — Across South India
Per-kilometre billing · minimum 300 km a day
Garage to garage kilometres × your variant rate. Bata, toll, parking and permits itemised at actuals.
| Urbania variant | Seats | Outstation rate | Minimum billing |
|---|---|---|---|
| Deluxe UrbaniaBest value for big groups | 12 / 14 / 16 Seater | ₹38/km | 300 km per day |
| Premium UrbaniaUpgraded comfort for teams & families | 12 / 15 Seater | ₹45/km | 300 km per day |
| Luxury UrbaniaCaptain seats, lounge-style cabin | 9 / 10 Seater | ₹55/km | 300 km per day |
| Luxury Urbania — Massage SeatsRecline, relax, get a massage en route | 9 / 10 Seater | ₹60/km | 300 km per day |
| Ultra Luxury UrbaniaOur flagship — a business lounge on wheels | 8 / 9 Seater | ₹65/km | 300 km per day |
Driver bata, toll, parking and inter-state permits (where applicable) extra at actuals. Fuel and chauffeur included in the per-km rate.
How outstation billing works
Total kilometres (garage to garage) × your variant’s per-km rate, with a minimum of 300 km billed per calendar day. A 2-day Pondicherry trip therefore bills at least 600 km — which is why side trips to Auroville or Mahabalipuram usually cost nothing extra. Driver bata, tolls, parking and inter-state permits (Tirupati, Bangalore etc.) are added at actuals and itemised on your invoice.
03Estimate Your Trip
Popular routes — instant estimates
Minimum-billing estimates; tap a route for the full guide, itinerary and fare table.
| Route | Days | Billed kms | Deluxe | Premium | Luxury | Luxury+ | Ultra Luxury |
|---|---|---|---|---|---|---|---|
| Chennai – Mahabalipuram | 1 | 300 | ₹11,400 | ₹13,500 | ₹16,500 | ₹18,000 | ₹19,500 |
| Chennai – Pondicherry | 2 | 600 | ₹22,800 | ₹27,000 | ₹33,000 | ₹36,000 | ₹39,000 |
| Chennai – Tirupati | 1 | 300 | ₹11,400 | ₹13,500 | ₹16,500 | ₹18,000 | ₹19,500 |
| Chennai – Vellore | 1 | 300 | ₹11,400 | ₹13,500 | ₹16,500 | ₹18,000 | ₹19,500 |
| Chennai – Kanchipuram | 1 | 300 | ₹11,400 | ₹13,500 | ₹16,500 | ₹18,000 | ₹19,500 |
| Chennai – Tiruvannamalai | 1 | 390 | ₹14,820 | ₹17,550 | ₹21,450 | ₹23,400 | ₹25,350 |
| Chennai – Bangalore | 2 | 700 | ₹26,600 | ₹31,500 | ₹38,500 | ₹42,000 | ₹45,500 |
| Chennai – Yercaud | 2 | 730 | ₹27,740 | ₹32,850 | ₹40,150 | ₹43,800 | ₹47,450 |
| Chennai – Velankanni | 2 | 700 | ₹26,600 | ₹31,500 | ₹38,500 | ₹42,000 | ₹45,500 |
| Chennai – Thanjavur | 2 | 700 | ₹26,600 | ₹31,500 | ₹38,500 | ₹42,000 | ₹45,500 |
| Chennai – Trichy | 2 | 660 | ₹25,080 | ₹29,700 | ₹36,300 | ₹39,600 | ₹42,900 |
| Chennai – Madurai | 3 | 920 | ₹34,960 | ₹41,400 | ₹50,600 | ₹55,200 | ₹59,800 |
| Chennai – Kodaikanal | 3 | 1050 | ₹39,900 | ₹47,250 | ₹57,750 | ₹63,000 | ₹68,250 |
| Chennai – Ooty | 4 | 1200 | ₹45,600 | ₹54,000 | ₹66,000 | ₹72,000 | ₹78,000 |
| Chennai – Rameswaram | 3 | 1220 | ₹46,360 | ₹54,900 | ₹67,100 | ₹73,200 | ₹79,300 |
| Chennai – Kanyakumari | 4 | 1410 | ₹53,580 | ₹63,450 | ₹77,550 | ₹84,600 | ₹91,650 |
Bata, toll, parking & permits extra at actuals.
04Terms In Plain Words
The fine print, minus the fine print
- All vehicles are chauffeur-driven; self-drive is not offered.
- Kilometres count garage-to-garage; odometer readings are taken together at start and end.
- Advance confirms the booking; balance payable at trip completion via UPI, card, transfer or cash.
- Cancellation 48+ hours before pickup: full advance refund. Inside 48 hours, a nominal seasonal charge may apply — stated at booking.
- Hill routes (Kodaikanal, Ooty, Yercaud) are driven by hill-experienced chauffeurs; itineraries respect daylight ghat timings.
- GST invoicing available for all corporate bookings.
Outstation trips are billed on total kilometres at the per-km rate of your chosen variant, with a minimum of 300 km per calendar day. Driver bata, toll, parking and inter-state permits (where applicable) are charged extra at actuals.
Cancellations made 48 hours or more before pickup receive a full refund of the advance. Within 48 hours, a nominal charge may apply depending on the season — we will always state this clearly at booking.
UPI, bank transfer, credit/debit cards and cash. Corporate clients can opt for GST-invoiced billing cycles.